<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Watching Racehorses</title>
	<link>http://watchingracehorses.com.au</link>
	<description>A Guide to Betting on Behaviour</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:38:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Shadwell Stud Australasia Race Day</title>
		<description><![CDATA[I missed the Arabian mile race at the start of the day but caught up with my old mate Franshar Park K Shar in his stall. He won the race last year as a 14-year-old but this year only managed second as a 16-year-old, according to the race book. That’s what happens as you get [...]]]></description>
		<link>http://watchingracehorses.com.au/shadwell-stud-australasia-race-day-2/</link>
			</item>
	<item>
		<title>Sandown Lakeside Greater Dandenong Raceday</title>
		<description><![CDATA[I’m paying more attention to the bridle now that I’m keeping track of Kineton nosebands and Norton bits. So I spent most of the day trying to get a decent photograph of a bit lifter and you’d have to say that I failed miserably. Bit lifters seem to be mainly used on horses that get [...]]]></description>
		<link>http://watchingracehorses.com.au/sandown-lakeside-greater-dandenong-raceday/</link>
			</item>
	<item>
		<title>Flemington Raceday</title>
		<description><![CDATA[No show! A beautiful bride. But whoever gets married on a Saturday?]]></description>
		<link>http://watchingracehorses.com.au/flemington-raceday/</link>
			</item>
	<item>
		<title>Flemington Chester Manifold Stakes Day</title>
		<description><![CDATA[I had a busy day with the camera today. I’m trying to put together a decent library of bad behaviour on Youtube and today there seemed to be kickers galore- horses kicking out in their stall &#8211; everywhere. I settled on Winged Charm who must have let fly with twenty or so kicks before I [...]]]></description>
		<link>http://watchingracehorses.com.au/flemington-chester-manifold-stakes-day/</link>
			</item>
	<item>
		<title>Caulfield Privileges Race Day</title>
		<description><![CDATA[I’m trying to train my eye to look at the horse’s feet &#8211; but am finding it very difficult. The main problem is that it doesn’t leave much time to look at everything else, which is probably more important anyway. I’ve become very interested in bar plates since a recent talk with Dennis Kennedy, the [...]]]></description>
		<link>http://watchingracehorses.com.au/caulfield-privileges-race-day/</link>
			</item>
	<item>
		<title>Flemington New Year’s Race Day</title>
		<description><![CDATA[It’s looking ominous. The forecast is for 40 degrees, my official meltdown point. And worse. The stewards have rescheduled the first race to start at 11.50 am with the last at 3.20 pm. The chief steward Terry Bailey is quoted in the paper as saying that “it won’t be a pretty presentation of racing … [...]]]></description>
		<link>http://watchingracehorses.com.au/flemington-new-year%e2%80%99s-race-day/</link>
			</item>
	<item>
		<title>Flemington Christmas Raceday</title>
		<description><![CDATA[Now that I’ve got my eye in I’m seeing Kineton nosebands everywhere. Two more today at Flemington on Wind Shear in the fourth and Creed in the fifth. They are not listed in the race book gear information as the list only notes changes to approved gear. Wind Shear finished seventh and Creed a reasonable [...]]]></description>
		<link>http://watchingracehorses.com.au/flemington-christmas-raceday-2/</link>
			</item>
	<item>
		<title>Flemington Western Health Community Raceday</title>
		<description><![CDATA[The bottomweight in the last race, Applaud The Dame, is listed in the race book gear information as wearing a Kyneton noseband. I haven’t really paid much attention to this uncommon piece of gear, which is quite surprising considering my aversion to the common nose roll and the cross-over noseband. I attempted a few photographs, [...]]]></description>
		<link>http://watchingracehorses.com.au/flemington-western-health-community-raceday/</link>
			</item>
	<item>
		<title>Caulfield Cystic Fibrosis Victoria Summer Race Day</title>
		<description><![CDATA[Last year I was left out in the cold, but this year I have the invite to the Members’ Christmas Cocktail Party. And so with a belly full of party pies and wine I’m pumped and primed &#8211; ready to look at the two-year-olds. The favourite Starchine has one white sock. Isn’t there a ditty: [...]]]></description>
		<link>http://watchingracehorses.com.au/caulfield-cystic-fibrosis-victoria-summer-race-day-2/</link>
			</item>
	<item>
		<title>Sandown Cup</title>
		<description><![CDATA[When I was a boy back in 1971 &#8211; oh my gosh, 40 years ago &#8211; the Sandown Cup was a big deal. A crowd of 40 or 50,000, over 200 bookmakers, and the great Goondiwindi Grey, Gunsynd, carrying 9 stone 1 pound to victory over a mile and a half. Those were the good [...]]]></description>
		<link>http://watchingracehorses.com.au/sandown-cup/</link>
			</item>
</channel>
</rss>

